<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Computer vs. Copywriter in A/B Split Testing Situation</title>
	<atom:link href="http://myideaguy.com/blog/computer-beats-copywriter-in-ab-split-testing-situation/feed/" rel="self" type="application/rss+xml" />
	<link>http://myideaguy.com/blog/computer-beats-copywriter-in-ab-split-testing-situation/</link>
	<description>Tips, Tricks and Strategies For Online Marketing Success!</description>
	<pubDate>Thu, 20 Nov 2008 11:38:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Copywriting Effects</title>
		<link>http://myideaguy.com/blog/computer-beats-copywriter-in-ab-split-testing-situation/#comment-337</link>
		<dc:creator>Copywriting Effects</dc:creator>
		<pubDate>Wed, 29 Aug 2007 01:00:59 +0000</pubDate>
		<guid isPermaLink="false">http://myideaguy.com/blog/computer-beats-copywriter-in-ab-split-testing-situation/#comment-337</guid>
		<description>[...] Computer Beats Copywriter in A/B Split Testing SituationMarketing Ideas and InsightsCopywriting - Wikipedia, the free encyclopediaThe Copywriting Checklist Before writing: [...]</description>
		<content:encoded><![CDATA[<p>[...] Computer Beats Copywriter in A/B Split Testing SituationMarketing Ideas and InsightsCopywriting - Wikipedia, the free encyclopediaThe Copywriting Checklist Before writing: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fastcart</title>
		<link>http://myideaguy.com/blog/computer-beats-copywriter-in-ab-split-testing-situation/#comment-301</link>
		<dc:creator>fastcart</dc:creator>
		<pubDate>Fri, 01 Jun 2007 02:17:23 +0000</pubDate>
		<guid isPermaLink="false">http://myideaguy.com/blog/computer-beats-copywriter-in-ab-split-testing-situation/#comment-301</guid>
		<description>LOL..."vote getter"...from what i remember, the glyphius data is based upon profitability. And you are judging your results based upon what people claim to like. What they say they enjoy and what they will whip out their credit cards for are far different things. 

Just think, how many people do you know who claim to buy porn? Probably none. Yet, somebody out there is spending $3.5Billion on it online last year.  That guy musn't get out of the house much...</description>
		<content:encoded><![CDATA[<p>LOL&#8230;&#8221;vote getter&#8221;&#8230;from what i remember, the glyphius data is based upon profitability. And you are judging your results based upon what people claim to like. What they say they enjoy and what they will whip out their credit cards for are far different things. </p>
<p>Just think, how many people do you know who claim to buy porn? Probably none. Yet, somebody out there is spending $3.5Billion on it online last year.  That guy musn&#8217;t get out of the house much&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stu</title>
		<link>http://myideaguy.com/blog/computer-beats-copywriter-in-ab-split-testing-situation/#comment-300</link>
		<dc:creator>Stu</dc:creator>
		<pubDate>Mon, 28 May 2007 01:04:43 +0000</pubDate>
		<guid isPermaLink="false">http://myideaguy.com/blog/computer-beats-copywriter-in-ab-split-testing-situation/#comment-300</guid>
		<description>Thanks everyone for your thoughts - very insightful.

Kenny - that's a really good point and I know for sure that the software does not take those kinds of things into consideration.

John - I really like the two questions you gave because it's not asking the customer to come up with any "ideas" but rather asking them to describe how they would describe the product.

I can see how that would be extremely effective for finding the language they use when talking about the product - brilliant!

Thanks everyone - I'm really enjoying this discussion :)</description>
		<content:encoded><![CDATA[<p>Thanks everyone for your thoughts - very insightful.</p>
<p>Kenny - that&#8217;s a really good point and I know for sure that the software does not take those kinds of things into consideration.</p>
<p>John - I really like the two questions you gave because it&#8217;s not asking the customer to come up with any &#8220;ideas&#8221; but rather asking them to describe how they would describe the product.</p>
<p>I can see how that would be extremely effective for finding the language they use when talking about the product - brilliant!</p>
<p>Thanks everyone - I&#8217;m really enjoying this discussion <img src='http://myideaguy.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://myideaguy.com/blog/computer-beats-copywriter-in-ab-split-testing-situation/#comment-299</link>
		<dc:creator>John</dc:creator>
		<pubDate>Sat, 26 May 2007 13:30:57 +0000</pubDate>
		<guid isPermaLink="false">http://myideaguy.com/blog/computer-beats-copywriter-in-ab-split-testing-situation/#comment-299</guid>
		<description>I agree completely with Gavin's comments.

What you need isn't a successfull ads database, but a branding engine, because that's what you're doing.

One of the best ways I've seen this done is with an 'ask campaign' that elicits the customers 'preception' of what your product will be.

For example, "When you think of Web 2.0, what images come to mind?"
or, "What do you picture in your mind when you think of a website that provides new tools for use in your business?"

If you were to put these types of questiosn out there, I think that would explain why the 'worst scoring' name actually resonates best with yoru customers.</description>
		<content:encoded><![CDATA[<p>I agree completely with Gavin&#8217;s comments.</p>
<p>What you need isn&#8217;t a successfull ads database, but a branding engine, because that&#8217;s what you&#8217;re doing.</p>
<p>One of the best ways I&#8217;ve seen this done is with an &#8216;ask campaign&#8217; that elicits the customers &#8216;preception&#8217; of what your product will be.</p>
<p>For example, &#8220;When you think of Web 2.0, what images come to mind?&#8221;<br />
or, &#8220;What do you picture in your mind when you think of a website that provides new tools for use in your business?&#8221;</p>
<p>If you were to put these types of questiosn out there, I think that would explain why the &#8216;worst scoring&#8217; name actually resonates best with yoru customers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kenny</title>
		<link>http://myideaguy.com/blog/computer-beats-copywriter-in-ab-split-testing-situation/#comment-298</link>
		<dc:creator>kenny</dc:creator>
		<pubDate>Sat, 26 May 2007 04:48:33 +0000</pubDate>
		<guid isPermaLink="false">http://myideaguy.com/blog/computer-beats-copywriter-in-ab-split-testing-situation/#comment-298</guid>
		<description>Hi Stu, 
Interesting post...
I think the one difference is that the software doesn't know that you have 'branded' yourself as 'my idea guy'. 
How does that score in the software?
So, when you ask your audience what will suit your member site - they think that a name that matches your branding will suit best. 
In this experiment, I would choose your subscribers voting - not the software.
My thoughts...
Kenny</description>
		<content:encoded><![CDATA[<p>Hi Stu,<br />
Interesting post&#8230;<br />
I think the one difference is that the software doesn&#8217;t know that you have &#8216;branded&#8217; yourself as &#8216;my idea guy&#8217;.<br />
How does that score in the software?<br />
So, when you ask your audience what will suit your member site - they think that a name that matches your branding will suit best.<br />
In this experiment, I would choose your subscribers voting - not the software.<br />
My thoughts&#8230;<br />
Kenny</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tileart4you</title>
		<link>http://myideaguy.com/blog/computer-beats-copywriter-in-ab-split-testing-situation/#comment-297</link>
		<dc:creator>tileart4you</dc:creator>
		<pubDate>Fri, 25 May 2007 22:19:54 +0000</pubDate>
		<guid isPermaLink="false">http://myideaguy.com/blog/computer-beats-copywriter-in-ab-split-testing-situation/#comment-297</guid>
		<description>I think the software did pick the most descriptive name.  I like a combination of the first and last place names, like Leading Edge Web Tool Box.</description>
		<content:encoded><![CDATA[<p>I think the software did pick the most descriptive name.  I like a combination of the first and last place names, like Leading Edge Web Tool Box.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gas Calculator</title>
		<link>http://myideaguy.com/blog/computer-beats-copywriter-in-ab-split-testing-situation/#comment-296</link>
		<dc:creator>Gas Calculator</dc:creator>
		<pubDate>Fri, 25 May 2007 19:46:46 +0000</pubDate>
		<guid isPermaLink="false">http://myideaguy.com/blog/computer-beats-copywriter-in-ab-split-testing-situation/#comment-296</guid>
		<description>I think the software might be right. Dan Kennedy says the product name should spell out the benefits of the product if possible. Everyone talking about your product will use the product name, if it's also a great sales headline people will market your product when they talk about it.</description>
		<content:encoded><![CDATA[<p>I think the software might be right. Dan Kennedy says the product name should spell out the benefits of the product if possible. Everyone talking about your product will use the product name, if it&#8217;s also a great sales headline people will market your product when they talk about it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gavin</title>
		<link>http://myideaguy.com/blog/computer-beats-copywriter-in-ab-split-testing-situation/#comment-295</link>
		<dc:creator>Gavin</dc:creator>
		<pubDate>Fri, 25 May 2007 17:23:07 +0000</pubDate>
		<guid isPermaLink="false">http://myideaguy.com/blog/computer-beats-copywriter-in-ab-split-testing-situation/#comment-295</guid>
		<description>Your not really comparing apples with apples.

A headline I think is a different animal to a product name, maybe that's why the results aren't as expected.

Gavin
www.OutsourceSuccess.com</description>
		<content:encoded><![CDATA[<p>Your not really comparing apples with apples.</p>
<p>A headline I think is a different animal to a product name, maybe that&#8217;s why the results aren&#8217;t as expected.</p>
<p>Gavin<br />
<a href="http://www.OutsourceSuccess.com" rel="nofollow">http://www.OutsourceSuccess.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mrsurftheweb</title>
		<link>http://myideaguy.com/blog/computer-beats-copywriter-in-ab-split-testing-situation/#comment-294</link>
		<dc:creator>mrsurftheweb</dc:creator>
		<pubDate>Fri, 25 May 2007 16:57:40 +0000</pubDate>
		<guid isPermaLink="false">http://myideaguy.com/blog/computer-beats-copywriter-in-ab-split-testing-situation/#comment-294</guid>
		<description>Well I think the top computer picked name is the most descriptive for sure.  For the bottom computer pick I would make it "My Idea WEB Tool Box"</description>
		<content:encoded><![CDATA[<p>Well I think the top computer picked name is the most descriptive for sure.  For the bottom computer pick I would make it &#8220;My Idea WEB Tool Box&#8221;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
