<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Edit Images Quickly</title>
	<atom:link href="http://myideaguy.com/blog/edit-images-quickly/feed/" rel="self" type="application/rss+xml" />
	<link>http://myideaguy.com/blog/edit-images-quickly/</link>
	<description>Tips, Tricks and Strategies For Online Marketing Success!</description>
	<lastBuildDate>Mon, 28 Jun 2010 07:24:51 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Allen Williams</title>
		<link>http://myideaguy.com/blog/edit-images-quickly/comment-page-1/#comment-1806</link>
		<dc:creator>Allen Williams</dc:creator>
		<pubDate>Fri, 03 Oct 2008 12:53:26 +0000</pubDate>
		<guid isPermaLink="false">http://myideaguy.com/blog/?p=362#comment-1806</guid>
		<description>Robert,

Wow, now that&#039;s a really useful tip for irfan users. I&#039;ve used it as I mentioned before for a loooong time and didn&#039;t know it could do that.

Thanks!

-Allen</description>
		<content:encoded><![CDATA[<p>Robert,</p>
<p>Wow, now that&#8217;s a really useful tip for irfan users. I&#8217;ve used it as I mentioned before for a loooong time and didn&#8217;t know it could do that.</p>
<p>Thanks!</p>
<p>-Allen</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Young</title>
		<link>http://myideaguy.com/blog/edit-images-quickly/comment-page-1/#comment-1733</link>
		<dc:creator>Robert Young</dc:creator>
		<pubDate>Fri, 26 Sep 2008 09:25:11 +0000</pubDate>
		<guid isPermaLink="false">http://myideaguy.com/blog/?p=362#comment-1733</guid>
		<description>Another great feature of irfanview is it&#039;s &quot;batch&quot; processing.

If you have a folder full of photos and you need to resize them all you can just add the files to the batch list, select the new size hit start et voila!... a new folder of resized files....very fast too.</description>
		<content:encoded><![CDATA[<p>Another great feature of irfanview is it&#8217;s &#8220;batch&#8221; processing.</p>
<p>If you have a folder full of photos and you need to resize them all you can just add the files to the batch list, select the new size hit start et voila!&#8230; a new folder of resized files&#8230;.very fast too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stu McLaren</title>
		<link>http://myideaguy.com/blog/edit-images-quickly/comment-page-1/#comment-1707</link>
		<dc:creator>Stu McLaren</dc:creator>
		<pubDate>Wed, 24 Sep 2008 15:01:41 +0000</pubDate>
		<guid isPermaLink="false">http://myideaguy.com/blog/?p=362#comment-1707</guid>
		<description>@Diane Eble: Good to hear from you again - all the best with your Virtual Book Tours.</description>
		<content:encoded><![CDATA[<p>@Diane Eble: Good to hear from you again &#8211; all the best with your Virtual Book Tours.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stu McLaren</title>
		<link>http://myideaguy.com/blog/edit-images-quickly/comment-page-1/#comment-1706</link>
		<dc:creator>Stu McLaren</dc:creator>
		<pubDate>Wed, 24 Sep 2008 15:01:18 +0000</pubDate>
		<guid isPermaLink="false">http://myideaguy.com/blog/?p=362#comment-1706</guid>
		<description>@Allen Williams: Thanks for posting this link - I’m sure a bunch of people will gain benefit from this as well.</description>
		<content:encoded><![CDATA[<p>@Allen Williams: Thanks for posting this link &#8211; I’m sure a bunch of people will gain benefit from this as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stu McLaren</title>
		<link>http://myideaguy.com/blog/edit-images-quickly/comment-page-1/#comment-1705</link>
		<dc:creator>Stu McLaren</dc:creator>
		<pubDate>Wed, 24 Sep 2008 15:00:53 +0000</pubDate>
		<guid isPermaLink="false">http://myideaguy.com/blog/?p=362#comment-1705</guid>
		<description>@Paul: Sounds like we are both lucky guys :) All the best.</description>
		<content:encoded><![CDATA[<p>@Paul: Sounds like we are both lucky guys <img src='http://myideaguy.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  All the best.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Diane Eble</title>
		<link>http://myideaguy.com/blog/edit-images-quickly/comment-page-1/#comment-1694</link>
		<dc:creator>Diane Eble</dc:creator>
		<pubDate>Tue, 23 Sep 2008 17:03:16 +0000</pubDate>
		<guid isPermaLink="false">http://myideaguy.com/blog/?p=362#comment-1694</guid>
		<description>I too use Irfanview-just resized a couple of pictures of book covers for a couple of &lt;a href=&quot;http://www.virtualbooktourexpet.com&quot; rel=&quot;nofollow&quot;&gt;Virtual Book Tours&lt;/a&gt; I&#039;m setting up. I&#039;m totally nontechnical but was able to figure it out. Thanks for telling us about this other resource, Stu! I did sign up but will probably continue to use irfanview.</description>
		<content:encoded><![CDATA[<p>I too use Irfanview-just resized a couple of pictures of book covers for a couple of <a href="http://www.virtualbooktourexpet.com" rel="nofollow">Virtual Book Tours</a> I&#8217;m setting up. I&#8217;m totally nontechnical but was able to figure it out. Thanks for telling us about this other resource, Stu! I did sign up but will probably continue to use irfanview.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Allen Williams</title>
		<link>http://myideaguy.com/blog/edit-images-quickly/comment-page-1/#comment-1690</link>
		<dc:creator>Allen Williams</dc:creator>
		<pubDate>Mon, 22 Sep 2008 14:40:56 +0000</pubDate>
		<guid isPermaLink="false">http://myideaguy.com/blog/?p=362#comment-1690</guid>
		<description>Stu,
I&#039;m sure that&#039;s a handy resource, but if you want a small, but very powerful, and free, tool to do this on a PC, you really can&#039;t go wrong with IrfanView

http://www.irfanview.com/

I&#039;ve used it for years to crop, flip, remove redeye, add text, the simple stuff on images.

No paid version. :-)

Also available in more than 20 languages and supports other media types as well as images.

Be well,
Allen</description>
		<content:encoded><![CDATA[<p>Stu,<br />
I&#8217;m sure that&#8217;s a handy resource, but if you want a small, but very powerful, and free, tool to do this on a PC, you really can&#8217;t go wrong with IrfanView</p>
<p><a href="http://www.irfanview.com/" rel="nofollow">http://www.irfanview.com/</a></p>
<p>I&#8217;ve used it for years to crop, flip, remove redeye, add text, the simple stuff on images.</p>
<p>No paid version. <img src='http://myideaguy.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>Also available in more than 20 languages and supports other media types as well as images.</p>
<p>Be well,<br />
Allen</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://myideaguy.com/blog/edit-images-quickly/comment-page-1/#comment-1689</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Mon, 22 Sep 2008 14:34:29 +0000</pubDate>
		<guid isPermaLink="false">http://myideaguy.com/blog/?p=362#comment-1689</guid>
		<description>Hi Stu,

Great to share this with your readers. It&#039;s something I should do, and it slipped my mind recently, because, like you, it took my wife sharing it with me after she had discovered this free gem.

It is a great alternative to those not needing the extras of Photoshop yet, and wanting to try editing in a beginning mode.

Sounds like you and I have great partners with similar ideas!

Paul</description>
		<content:encoded><![CDATA[<p>Hi Stu,</p>
<p>Great to share this with your readers. It&#8217;s something I should do, and it slipped my mind recently, because, like you, it took my wife sharing it with me after she had discovered this free gem.</p>
<p>It is a great alternative to those not needing the extras of Photoshop yet, and wanting to try editing in a beginning mode.</p>
<p>Sounds like you and I have great partners with similar ideas!</p>
<p>Paul</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Ruth</title>
		<link>http://myideaguy.com/blog/edit-images-quickly/comment-page-1/#comment-1687</link>
		<dc:creator>Eric Ruth</dc:creator>
		<pubDate>Mon, 22 Sep 2008 14:27:19 +0000</pubDate>
		<guid isPermaLink="false">http://myideaguy.com/blog/?p=362#comment-1687</guid>
		<description>Thanks for the tip about picnik, Stu. I will give it a try.  Another tool I recommend, which can be downloaded right to your machine and is incredibly easy to use with many (if not all) of the same features as picnik, is http://www.irfanview.com

I use irfan every day to edit photos for our fitness marketing blog http://www.netprofitexplosion.com and websites, and love it.</description>
		<content:encoded><![CDATA[<p>Thanks for the tip about picnik, Stu. I will give it a try.  Another tool I recommend, which can be downloaded right to your machine and is incredibly easy to use with many (if not all) of the same features as picnik, is <a href="http://www.irfanview.com" rel="nofollow">http://www.irfanview.com</a></p>
<p>I use irfan every day to edit photos for our fitness marketing blog <a href="http://www.netprofitexplosion.com" rel="nofollow">http://www.netprofitexplosion.com</a> and websites, and love it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
